|
 |
The bus service Transports Alpes-Maritimes (TAM) has a single price of 1.00 euro for any trip in the Alpes-Maritimes department (Bus Alpes-Maritimes for more information). This now includes the ski stations Auron, Isola 2000 and Valberg. Round-trip tickets are not available.
The popularity of the new (2008) low prices means that buses from the ski stations back to Nice could be full. (Going from Nice to the ski stations is less of a problem because extra buses are more easily available from the main bus depot.) You should reserve your return trip at least 4 hours prior to the departure time (schedule at the bottom of this page).
Auron - Office de Tourisme
Isola 2000 - Centre Administratif
Valberg - Office de Tourisme
You can also reserve at the bus stations.
TAM Bus Lines
|
| 100 | Nice - Menton |
| 112 | Nice - Eze - Beausoleil |
| 113 | Beausoleil - Roquebrune - Menton |
| 114 | La Turbie - Beausoleil - Monaco |
| 115 | La Turbie - Menton |
| 116 | Nice - Laghet - La Turbie - Peille |
| 200 | Nice - Cannes |
| 217 | Nice - Villeneuve-Loubet |
| 230 | Nice - Sophia Antipolis |
| 231 | Cagnes - Villeneuve - Biot - Sophia |
| 232 | St-Laurent - Cagnes - Sophia |
| 233 | Vence - St-Paul - La Colle - Villeneuve - Sophia |
| 300 | Nice - Contes |
| 301 | Nice - Sclos-de-Contes |
| 302 | Contes - Berre-Les-Alpes |
| 303 | Nice - Bendejun - Coaraze |
| 340 | Nice - L'Escarene - Luceram, via Blausasc |
| 360 | Nice - L'Escarene - Luceram, via La Grave |
| 400 | Nice - Vence, via St-Paul |
| 500 | Nice - Grasse |
| 510 | Pont-du-Loup - Tourettes - Vence - Gattieres |
| 511 | Grasse - Pont-du-Loup |
| 512 | Grasse - Greolieres |
| 520 | Grasse - Saint-Cezaire |
| 530 | Grasse - Valbonne - Sophia |
| 600 | Cannes - Grasse, via Mouans-Sartoux |
| 610 | Cannes - Grasse, via Pégomas |
| 610bis | Cannes - La Roquette |
| 611 | Cannes - Pegomas, via Mandelieu |
| 620 | Cannes - Mandelieu - Theoule |
| 630 | Cannes - Valbonne, direct |
| 640 | Cannes - Sophia - Valbonne |
| 706 | Gattieres - Saint-Laurent-Du-Var |
| 707 | Carros - Saint-Laurent-Du-Var |
| 710 | Nice - Carros - Bouyon |
| 720 | Nice - Sigale |
| 721 | Nice - Ascros |
| 730 | Nice - Saint-Martin-Vesubie |
| 731 | Lantosque - La Bollene-Vesubie |
| 732 | Roquebiliere - Belvedere |
| 733 | Roquebiliere - Berthemont-Les-Bains |
| 740 | Nice - St-Etienne-de-Tinee - Auron * |
| 741 | Nice - Valdeblore |
| 746 | Nice - Valdeblore, via Tinée or Vésubie |
| 750 | Nice - Isola 2000 * |
| 770 | Nice - Beuil - Valberg * |
| 774 | Beuil - Valberg - Peone - Guillaumes |
| 790 | Nice - Guillaumes - Entraunes |
| 800 | Grasse - St-Auban |
| 810 | Grasse - St-Vallier-de-Thiey |
| 903 | Menton - Castellar |
| 910 | Sospel - Menton |
|
Nice - Ski Stations
| Times Jan 2008; Check www.cg06.fr for latest info |
| Nice to Auron or Isola 2000 |
Daily 9h15, 16h30; Fri 9h15, 17h20; Sat 9h15, 13h30, 16h30 |
| Auron or Isola 2000 to Nice |
Weekdays 8h00, 16h30; Sat 8h30, 13h30, 16h30 |
| Nice to Valberg |
Daily: 7h15; Fri 7h15, 13h00; Wed & Sat 7h15, 17h00 |
| Valberg to Nice |
Daily 16h45; Wed & Sat 9h30, 16h45 |
|
|
 |